Jump to to the main navigationJump to page's content
Compare the EROL Product Range to help you decide on the best option for your e-commerce requirements.
If you need help please contact us on 0845 072 6060 or have us call you back.
Features | EROL Small Business | EROL Business | EROL Developer | |
|---|---|---|---|---|
| No. of Products | 10,000 | 10,000 | 10,000 | |
| EROL Store Manager | Yes | Yes | Yes | |
| Build Manager | Yes | Yes | Yes | |
| Publish Manager | Yes | Yes | Yes | |
| Order Manager | Yes | Yes | Yes | |
| Inventory Manager | Yes | Yes | Yes | |
| Customer Manager | No | Yes | Yes | |
| Supplier Manager | No | Yes | Yes | |
| Project Manager | No | No | Yes | |
Key Features | ||||
| Store Themes | Yes | Yes | Yes | |
| Data Import via CSV/MDB | Yes | Yes | Yes | |
| Discounts | Yes | Yes | Yes | |
| Automate Order Processing | Yes | Yes | Yes | |
| Auto-Order Retrieval | Yes | Yes | Yes | |
| Live Multi-Currency | Yes | Yes | Yes | |
| Store Search & Results Sorting | Yes | Yes | Yes | |
| 30 Day Telephone Support | Yes | Yes | Yes | |
| Floating Placeholders | Yes | Yes | Yes | |
| Auxiliary Fields | Yes | Yes | Yes | |
| Product Variants | Yes | Yes | Yes | |
| Product Kitting Related Products, Kits and Lists | No | Yes | Yes | |
| Customer Logins/Personal Discounts | No | Yes | Yes | |
| Code Snippets | No | Yes | Yes | |
| Multiple Payment Gateways | No | Yes | Yes | |
| Multi User License | No | No | Yes | |
| HTML Tidy ® or EROL’s Optimised code output | Yes | Yes | Yes | |
| Build W3C Standards Compliant stores | Yes | Yes | Yes | |
| Build W3C Accessibility Compliant stores (Priority 2 or AA level) | Yes | Yes | Yes | |
| Google Sitemap | Yes | Yes | Yes | |
| Google Product Search Feed (Google Base) | Yes | Yes | Yes | |
| Easy Google Analytics integration | Yes | Yes | Yes | |
| Improved Store Discounts | Yes | Yes | Yes | |
| Additional PSP's (PayOffline) | Yes | Yes | Yes | |
| Assign multiple printers for printing | Yes | Yes | Yes | |
| Fully Search Engine Optimisable Product Expanded View Page | Yes | Yes | Yes | |
| ‘Real page name’ e.g. widescreen-tv-123-0.html | Yes | Yes | Yes | |
| Product Export to CSV – ‘Round Trip’ Export | Yes | Yes | Yes | |
| Discount Vouchers | No | Yes | Yes | |
| Featured/Bestseller/OnSale Product panels | No | Yes | Yes | |
New to EROL 6 | ||||
| Product Discounts (Basic) | Yes | Yes | Yes | |
| Product Discount Wizard | No | Yes | Yes | |
| Upsell Pages | No | Yes | Yes | |
| Price | £399.00* (£468.83 inc.VAT) | £699.00* (£821.33 inc.VAT) | £999.00* (£1,173.83 inc.VAT) | |
Jump to to the main navigationJump to page's content
Jump to to the main navigationJump to page's content
Case Management Software Uk shopping directory Bespoke Furniture nursery furniture childrens toys discount prices onlines online shopping Ecommerce web design Football memorabilia bob dylan art Pet Dispensary Women's Golf Clothing Engraved Pens Anime T Shirt