Features | ||||
|---|---|---|---|---|
| No. of Products | 25 | 10,000 | 10,000 | 10,000 |
| EROL Store Manager | ||||
| Build Manager | ||||
| Publish Manager | ||||
| Order Manager | ||||
| Inventory Manager | ||||
| Customer Manager | ||||
| Supplier Manager | ||||
| Project Manager | ||||
Key Features | ||||
| Store Themes | ||||
| Data Import via CSV/MDB | ||||
| Discounts | ||||
| Automate Order Processing | ||||
| Auto-Order Retrieval | ||||
| Live Multi-Currency | ||||
| Store Search & Results Sorting | ||||
| 30 Day Telephone Support | ||||
| Floating Placeholders | ||||
| Auxiliary Fields | ||||
| Product Variants | ||||
| Product Kitting Related Products, Kits and Lists | ||||
| Customer Logins/Personal Discounts | ||||
| Code Snippets | ||||
| Multiple Payment Gateways | ||||
| Multi User License | ||||
New to EROL 5 | ||||
| HTML Tidy ® or EROL’s Optimised code output | ||||
| Build W3C Standards Compliant stores | ||||
| Build W3C Accessibility Compliant stores (Priority 2 or AA level) | ||||
| Google Sitemap | ||||
| Google Product Search Feed (Google Base) | ||||
| Easy Google Analytics integration | ||||
| Improved Store Discounts | ||||
| Additional PSP's (PayOffline and Go&Pay) | ||||
| Assign multiple printers for printing | ||||
| Fully Search Engine Optimisable Product Expanded View Page | ||||
| 'Real page name’ e.g. widescreen-tv-123-0.html | ||||
| Product Export to CSV – ‘Round Trip’ Export | ||||
| Discount Vouchers | ||||
| Featured/Bestseller/OnSale Product panels | ||||
| Price | £99* (£116.33 inc.VAT) | £399* (£468.83 inc.VAT) | £699* (£821.33 inc.VAT) | £999* (£1,173.83 inc.VAT) |
